In addition,the following are all our Rioch brand types:
| Compatible Models | |
|---|---|
| Model | Be used In |
| Ricoh GEN4 | UV |
| Ricoh GEN5 | Water-based |
| Ricoh GEN5 UV | UV ink/roll to roll/flatbed machine |
| Ricoh SWJ320 | 4 channel |
| Ricoh GEN5I | – |
| Ricoh GH2220 | – |
| GEN5 Series – Mimaki UJF7151 MP – M017429 | |
|---|---|
| Use | UV flat printer |
| Usage | Mimaki TS500/TX500 Printer |
| Dimensions | 89 x 25 x 69 mm (excluding cables) |
| Head Materials | SST, Nickel alloy, and Epoxy Adhesive |
| Nozzle Plate Surface | Coated SST |
| Number of Nozzles | 4 x 320 nozzles |
| Nozzle Spacing | 0.1693 mm |
| Nozzle Density | Up to 600 npi |
| Piezo Type | D33 Stacked PZT |
| Temperature Control | Integrated Heater and Thermistor |
| Operator Temperature Range | Up to 80°C |
| Native Drop Volume | 7 pl |
| Drop Volume Range | 7 – 35 pl |
| Drop Velocity | 7 m/s |
| Jetting Frequency | Up to 60 kHz |
| Life | 100 billion actuations per nozzle |
| Country of Origin | Japan |
| Product Details | |
|---|---|
| Printing Type | Inkjet Printer |
| Feature | Original and brand new |
In addition,the following are all our Rioch brand types:
| Compatible Models | |
|---|---|
| Model | Be used In |
| Ricoh GEN4 | UV |
| Ricoh GEN5 | Water-based |
| Ricoh GEN5 UV | UV ink/roll to roll/flatbed machine |
| Ricoh SWJ320 | 4 channel |
| Ricoh GEN5I | – |
| Ricoh GH2220 | – |
There are no reviews yet.
Reviews
There are no reviews yet.