128/80 Blue
| Xaar – 128/80 – Blue | |
|---|---|
| Colour of insulator | Blue |
| Active nozzles | 128 |
| Print swathe width | 17.4 mm |
| Nozzle pitch | 137.3 μm |
| Nozzle density (nozzles per inch) | 185 npi |
| Drop velocity | 5 m/s |
| Printhead weight (dry) | 15.5 g |
| Dimensions (WxDxH) | 38 x 12 x 41 mm |
| Binary | |
| Drop volume | 80 pl |
| Typical firing frequency | 4.25 kHz |
Reviews
There are no reviews yet.











Reviews
There are no reviews yet.