128/40 – 8.3 Grey
| 128/40 – 8.3 Grey | |
|---|---|
| Colour of insulator | Grey |
| Active nozzles | 128 |
| Print swathe width | 17.4 mm |
| Nozzle pitch | 137.3 μm |
| Nozzle density (nozzles per inch) | 185 npi |
| Drop velocity | 6 m/s |
| Printhead weight (dry) | 15.5 g |
| Dimensions (WxDxH) | 38 x 12 x 41 mm |
| Binary | |
| Drop volume | 40 pl |
| Typical firing frequency | 8.3 kHz |
Reviews
There are no reviews yet.











Reviews
There are no reviews yet.