1003 GS6U
| Xaar – 1003 GS6U | |
|---|---|
| Active nozzles | 1000 |
| Print swathe width | 70.5 mm |
| Nozzle density (nozzles per inch) | 360 npi |
| Ink type | UV, oil, solvent |
| Drop volume | 6 to 42 pl |
| Typical firing frequency (gray level) | 27 kHz / binary |
| Typical firing frequency (gray level) | 12 kHz / 4 grey levels |
| Typical firing frequency (gray level) | 6 kHz / 8 grey levels |
| Max line speed / grey levels (360 x 360 dpi) | 50 m/min / 4 grey levels |
| Max line speed / grey levels (360 x 360 dpi) | 25 m/min / 8 grey levels |
| Dimensions (WxDxH) | 125x30x60 mm |
Reviews
There are no reviews yet.








Reviews
There are no reviews yet.