Kyocera – KJ4B – 1200 | |
---|---|
Designed for | High-speed printing of water-based inks |
Optimal for | Transaction printing, document printing, textile, MICR printing, 3D printing, building materials, and others |
Type | Specialist for high-resolution applications |
Number of nozzles (in effective print width) | 5312 (5312) |
Standard resolution | 1200 x 1200 dpi |
Effective print width | 112.44 mm |
Max. drive frequency | 64 kHz |
Max. print speed | 80 m/min |
Drop volume | 1.5/3/5 pl |
Optimum ink viscosity | 5.5-6.0 mPa*s |
Dimensions (W x D x H) | 200 x 45 x 71.6 mm |
Weight | 760 g |
Kyocera – KJ4B – QA | |
---|---|
Designed for | High-speed printing of water-based inks |
Optimal for | Transaction printing, document printing, textile, MICR printing, 3D printing, building materials, and others |
Type | Standard |
Number of nozzles (in effective print width) | 2656 (2558) |
Standard resolution | 600 x 600 dpi |
Effective print width | 108.25 mm |
Max. drive frequency | 30 kHz |
Max. print speed | 75 m/min |
Drop volume | 5/7/12/18 pl |
Optimum ink viscosity | 5-6.0 mPa*s |
Dimensions (W x D x H) | 200 x 25 x 59.3 mm |
Weight | 420 g |
Kyocera – KJ4B – YH | |
---|---|
Designed for | High-speed printing of water-based inks |
Optimal for | Transaction printing, document printing, textile, MICR printing, 3D printing, building materials, and others |
Type | High speed |
Number of nozzles (in effective print width) | 2656 (2558) |
Standard resolution | 600 x 600 dpi |
Effective print width | 108.25 mm |
Max. drive frequency | 40 kHz |
Max. print speed | 100 m/min |
Drop volume | 5/7/12 pl |
Optimum ink viscosity | 5-6.0 mPa*s |
Dimensions (W x D x H) | 200 x 30 x 60.9 mm |
Weight | 438 g |
Kyocera – KJ4B – 0360 | |
---|---|
Designed for | High-speed printing of water-based inks |
Optimal for | Transaction printing, document printing, textile, MICR printing, 3D printing, building materials, and others |
Type | Large drop deposition with R/C |
Number of nozzles (in effective print width) | 1584 (1456) |
Standard resolution | 360 x 360 dpi |
Effective print width | 102.66 mm |
Max. drive frequency | 12 kHz |
Max. print speed | 50 m/min |
Drop volume | 15-84 (TBD) |
Optimum ink viscosity | 10-15 (TBD) |
Dimensions (W x D x H) | 200 x 39 x 54 mm |
Weight | 424 g |
Kyocera – KJ4B – 0300 | |
---|---|
Designed for | High-speed printing of water-based inks |
Optimal for | Transaction printing, document printing, textile, MICR printing, 3D printing, building materials, and others |
Type | 2c for scanning applications |
Number of nozzles (in effective print width) | 1328×2 channels |
Standard resolution | 300×30 dpi |
Effective print width | 112.35 mm |
Max. drive frequency | 30 kHz |
Max. print speed | 152 m/min |
Drop volume | 5/7/12/18 pl |
Optimum ink viscosity | 5-6.0 mPa*s |
Dimensions (W x D x H) | 200 x 36 x 61.1 mm |
Weight | 540 g |
Kyocera – KJ4B – 0150 | |
---|---|
Designed for | High-speed printing of water-based inks |
Optimal for | Transaction printing, document printing, textile, MICR printing, 3D printing, building materials, and others |
Type | 4c for multi-pass printing |
Number of nozzles (in effective print width) | 664×4 channels |
Standard resolution | 150×150 dpi |
Effective print width | 112.35 mm |
Max. drive frequency | 30 kHz |
Max. print speed | 152 m/min |
Drop volume | 5/7/12/18 pl |
Optimum ink viscosity | 5-6.0 mPa*s |
Dimensions (W x D x H) | 200 x 45 x 66.8 mm |
Weight | 640 g |
Reviews
There are no reviews yet.