StarFire Series 25pl-1024/25PL MA2C
StarFire – Series 25pl-1024/25PL MA2C | |
---|---|
Number of addressable jets | 1024 |
Print width | 64.96 mm [2.55 in.] |
Nozzle spacing | 0.0635 mm [0.0025 in.] (200 dpi) |
Typical jet straightness, 1 sigma | 1.5 mrad [0.085°] |
Typical drop velocity variability, 1 sigma | 5% |
Ink operating temperature range | up to 55°C [131°F] |
Fluid viscosity range (at jetting temperature) | 8 – 20 cP (10 – 14 cP recommended) |
Compatible jetting fluids | UV-curable, organic solvents, and aqueous inks |
Weight | 320 grams [0.75 lbs.] |
BINARY OPERATION | |
Adjustment for drop size | 12 – 33 picoliters |
Productivity | |
Drop Size | Maximum Frequency |
30 pl | 30 kHz |
80 pl | 11 kHz |
GRAYSCALE OPERATION | |
Number of levels | User defined |
Fundamental drop size | 30 picoliters |
OEM accessible non-volatile memory | 64 byte rewritable |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.