Polaris 512-35pl
Polaris – 512-35pl | |
---|---|
Number of addressable jets | 512 |
Print width | 64.897 mm (2.555 inches) |
NOZZLE SPACING | |
Single color (4 rows of jets) | 127 microns [0.005 in.] (200 dpi) |
Two color (2 rows of jets/per color) | 254 microns [0.010 in.] (100 dpi) |
Jet straightness, 1 sigma | 2.0 mrad [0.11°] |
Nominal drop velocity | 8 m/s |
Calibrated drop mass | 35ng |
Compatible jetting fluids | UV-curable, organic solvents, aqueous |
BINARY OPERATION | |
Adjustment for drop size | 15 – 30 picoliters |
Productivity | |
Drop Size | Maximum Frequency |
35 pl | 30 kHz |
80 pl | 13 kHz |
Operating temperature range | up to 60°C |
Fluid viscosity at jetting | 8 to 20 centipoise |
Dry weight | 160 grams |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.